39 FINCH EAST EASTBOUND
FINCH STATION
D - To NEILSON - 39D
E - To NEILSON EXPRESS - 39E
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      A.M.          
   #  4.30   E  8.04   E  3.42   E  5.20   D  6.18        FS          
   #  5.00   D   .06   E   .53        FS   E   .20      A.M.          
   D   .15   E   .07   E  4.02   E  5.52   E   .27   D  1.00          
   D   .36        FS   E   .15   D   .54   E   .31   D   .30          
   D   .42      P.M.   E   .28   E   .59   D   .32   D  2.00          
        FS   D  3.00   E   .36   E  6.05   D   .36   #   .30          
   D  6.30   E   .07   E   .48   D   .08   E   .45   #  3.00          
   E   .37   E   .19   E   .57   E   .10   D   .48   #   .30          
   E   .43   E   .31   E  5.11   E   .16   D   .53   #  4.00          
        FS          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.30   D  6.30   D  7.30   D  8.30        FS   #  2.30          
   #  5.00   D   .45   D   .45   D   .45   D  1.00   #  3.00          
   #   .32   D  7.00   D  8.00   D  9.00   D   .30   #   .30          
   D  6.02   D   .15   D   .15   D   .05   D  2.00   #  4.00          
   D   .15          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.30   D  9.30   D 12.41   D  3.41   D  6.41   D  9.50          
   #  5.00   D   .45   D   .53   D   .53   D   .53   D 10.05          
   #   .30   D 10.00   D  1.05   D  4.05   D  7.05   D   .15          
   #  6.00   D   .15   D   .17   D   .17   D   .18        FS          
   #   .30   D   .30   D   .29   D   .29   D   .31      A.M.          
   D  7.00   D   .45   D   .41   D   .41   D   .46   D 12.45          
   D   .17   D 11.00   D   .53   D   .53   D  8.02   D  1.00          
   D   .32   D   .15   D  2.05   D  5.05   D   .17   D   .15          
   D   .45   D   .29   D   .17   D   .17   D   .33   D   .30          
   D  8.00   D   .41   D   .29   D   .29   D   .48   D   .45          
   D   .15   D   .53   D   .41   D   .41   D   .56   D  2.00          
   D   .30      P.M.   D   .53   D   .53   D  9.04   #   .30          
   D   .45   D 12.05   D  3.05   D  6.05   D   .19   #  3.00          
   D  9.00   D   .17   D   .17   D   .17   D   .27   #   .30          
   D   .15   D   .29   D   .29   D   .29   D   .35   #  4.00          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - FINCH STATION

39 FINCH EAST EASTBOUND
FINCH STATION [2]
To SENECA COLLEGE - 39
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      A.M.      A.M.          
      6.39        FS      P.M.      2.53      A.M.   #  2.30          
       .45      8.51          
      A.M.      A.M.          
   #  5.32   #  2.30          
      A.M.      A.M.      A.M.      A.M.          
   #  5.30   #  6.00   #  6.30   #  2.30          
NO SATURDAY SERVICE
NO SUNDAY SERVICE
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - FINCH STATION [2]

39 FINCH EAST EASTBOUND
FINCH STATION [3]
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
C - To McCOWAN EXPRESS - 39C
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   C  6.34   C  8.46   A  3.09   C  3.49   B  4.23   A  5.08          
   A   .36   C   .52   B   .13   A   .51        FS   B   .12          
   C   .40   C  9.01   A   .15   B   .56   A  4.40   A   .15          
        FS      P.M.   B   .20   A   .58   C   .43   C   .17          
   A  8.00   A  2.28   A   .21   C  4.00   B   .44   B   .19          
   C   .10   A   .38   C   .25   B   .02        FS        FS          
   C   .16   A   .47   B   .27        FS   A  5.01   A  6.39          
   C   .22   A   .57        FS   A  4.19   C   .04      A.M.          
   C   .28   A  3.04   B  3.48   C   .22   B   .05   #  2.30          
   C   .40   B   .06          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  5.32   A  6.52   A  7.22   A  7.52   A  8.22   A  8.52          
   A  6.22   A  7.07   A   .37   A  8.07   A   .37   #  2.30          
   A   .37          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  5.30   A  9.38   A 12.11   A  2.35   A  4.59   A  7.24          
   #  6.00   A   .53   A   .23   A   .47   A  5.11   A   .38          
   #   .30   A 10.08   A   .35   A   .59   A   .23   A   .54          
   A  7.25   A   .23   A   .47   A  3.11   A   .35   A  8.09          
   A   .38   A   .38   A   .59   A   .23   A   .47   A   .25          
   A   .53   A   .53   A  1.11   A   .35   A   .59   A   .40          
   A  8.08   A 11.08   A   .23   A   .47   A  6.11   A  9.11          
   A   .23   A   .23   A   .35   A   .59   A   .23   A   .42          
   A   .38   A   .35   A   .47   A  4.11   A   .35   A   .58          
   A   .53   A   .47   A   .59   A   .23   A   .47      A.M.          
   A  9.08   A   .59   A  2.11   A   .35   A   .59   #  2.30          
   A   .23      P.M.   A   .23   A   .47   A  7.11          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - FINCH STATION [3]

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at WILLOWDALE
To SENECA COLLEGE - 39
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
D - To NEILSON - 39D
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      A.M.          
   #  4.31   A  6.45   D  2.32        FS   D  6.21        FS          
   #  5.01        FS        FS   A  5.53   A   .25      A.M.          
   D   .17      8.04   D  2.53   D   .57   A   .28   D  1.02          
   D   .38   D   .09       .54   A  6.00   A   .32   D   .32          
   D   .44       .10   A   .59   A   .04   D   .35   D  2.02          
        FS        FS   D  3.02   A   .07   D   .39   #   .31          
   D  6.32      P.M.   A   .06   D   .11   A   .42   #  3.01          
   A   .39   D  2.27   B   .09   A   .14   D   .50   #   .31          
       .40   A   .30   A   .12   A   .18   D   .55   #  4.01          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.31   D  6.32   D  7.17   D  8.02   D  8.47   D  1.32          
   #  5.01   A   .39   A   .24   A   .09   A   .54   D  2.02          
   #   .33   D   .47   D   .32   D   .17   D  9.02   #   .31          
   D  6.04   A   .54   A   .39   A   .24   D   .07   #  3.01          
   D   .17   D  7.02   D   .47   D   .32        FS   #   .31          
   A   .24   A   .09   A   .54   A   .39   D  1.02   #  4.01          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.31   D  9.47   A 12.37   A  3.13   A  5.49   A  8.42          
   #  5.01   A   .55   D   .43   D   .19   D   .55   D   .50          
   #   .31   D 10.02   A   .49   A   .25   A  6.01   D   .58          
   #  6.01   A   .10   D   .55   D   .31   D   .07   D  9.06          
   #   .31   D   .17   A  1.01   A   .37   A   .13   A   .13          
   D  7.02   A   .25   D   .07   D   .43   D   .19   D   .21          
   D   .19   D   .32   A   .13   A   .49   A   .25   D   .29          
   A   .27   A   .40   D   .19   D   .55   D   .31   D   .37          
   D   .34   D   .47   A   .25   A  4.01   A   .37   A   .44          
   A   .40   A   .55   D   .31   D   .07   D   .43   D   .52          
   D   .47   D 11.02   A   .37   A   .13   A   .49   A 10.00          
   A   .55   A   .10   D   .43   D   .19   D   .55   D   .07          
   D  8.02   D   .17   A   .49   A   .25   A  7.01   D   .17          
   A   .10   A   .25   D   .55   D   .31   D   .07        FS          
   D   .17   D   .31   A  2.01   A   .37   A   .13      A.M.          
   A   .25   A   .37   D   .07   D   .43   D   .20   D 12.47          
   D   .32   D   .43   A   .13   A   .49   A   .26   D  1.02          
   A   .40   A   .49   D   .19   D   .55   D   .33   D   .17          
   D   .47   D   .55   A   .25   A  5.01   A   .40   D   .32          
   A   .55      P.M.   D   .31   D   .07   D   .48   D   .47          
   D  9.02   A 12.01   A   .37   A   .13   A   .56   D  2.02          
   A   .10   D   .07   D   .43   D   .19   D  8.04   #   .31          
   D   .17   A   .13   A   .49   A   .25   A   .11   #  3.01          
   A   .25   D   .19   D   .55   D   .31   D   .19   #   .31          
   D   .32   A   .25   A  3.01   A   .37   A   .27   #  4.01          
   A   .40   D   .31   D   .07   D   .43   D   .35          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - e.b. on FINCH at WILLOWDALE

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at BAYVIEW
To SENECA COLLEGE - 39
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
D - To NEILSON - 39D
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      A.M.          
   #  4.34        FS   D  2.41   A  3.11   D  6.16        FS          
   #  5.04      8.13   A   .45   B   .14   A   .19      A.M.          
   D   .20   D   .14   D   .48   A   .17   A   .23   D  1.05          
   D   .42       .19   D   .51        FS   D   .26   D   .35          
   D   .48        FS   A   .54   A  5.58   A   .30   D  2.05          
        FS      P.M.       .57   D  6.02   A   .33   #   .34          
   D  6.36   D  2.32   D   .58   A   .05   A   .37   #  3.04          
       .43   A   .35   A  3.04   A   .09   D   .40   #   .34          
   A   .44   D   .37   D   .07   A   .12   D   .44   #  4.04          
       .49          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.34   D  6.37   D  7.22   D  8.07   D  8.52   D  1.35          
   #  5.04   A   .44   A   .29   A   .14   A   .59   D  2.05          
   #   .36   D   .52   D   .37   D   .22   D  9.07   #   .34          
   D  6.09   A   .59   A   .44   A   .29   D   .12   #  3.04          
   D   .22   D  7.07   D   .52   D   .37        FS   #   .34          
   A   .29   A   .14   A   .59   A   .44   D  1.05   #  4.04          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.34   D  9.52   A 12.42   A  3.18   A  5.54   A  8.47          
   #  5.04   A 10.00   D   .48   D   .24   D  6.00   D   .55          
   #   .34   D   .07   A   .54   A   .30   A   .06   D  9.03          
   #  6.04   A   .15   D  1.00   D   .36   D   .12   D   .11          
   #   .34   D   .22   A   .06   A   .42   A   .18   A   .18          
   D  7.07   A   .30   D   .12   D   .48   D   .24   D   .26          
   D   .24   D   .37   A   .18   A   .54   A   .30   D   .34          
   A   .32   A   .45   D   .24   D  4.00   D   .36   D   .42          
   D   .39   D   .52   A   .30   A   .06   A   .42   A   .49          
   A   .45   A 11.00   D   .36   D   .12   D   .48   D   .57          
   D   .52   D   .07   A   .42   A   .18   A   .54   A 10.04          
   A  8.00   A   .15   D   .48   D   .24   D  7.00   D   .11          
   D   .07   D   .22   A   .54   A   .30   A   .06   D   .21          
   A   .15   A   .30   D  2.00   D   .36   D   .12        FS          
   D   .22   D   .36   A   .06   A   .42   A   .18      A.M.          
   A   .30   A   .42   D   .12   D   .48   D   .25   D 12.51          
   D   .37   D   .48   A   .18   A   .54   A   .31   D  1.05          
   A   .45   A   .54   D   .24   D  5.00   D   .38   D   .20          
   D   .52      P.M.   A   .30   A   .06   A   .45   D   .35          
   A  9.00   D 12.00   D   .36   D   .12   D   .53   D   .50          
   D   .07   A   .06   A   .42   A   .18   A  8.01   D  2.05          
   A   .15   D   .12   D   .48   D   .24   D   .09   #   .34          
   D   .22   A   .18   A   .54   A   .30   A   .16   #  3.04          
   A   .30   D   .24   D  3.00   D   .36   D   .24   #   .34          
   D   .37   A   .30   A   .06   A   .42   A   .32   #  4.04          
   A   .45   D   .36   D   .12   D   .48   D   .40          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - e.b. on FINCH at BAYVIEW

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at LESLIE FARSIDE
To SENECA COLLEGE - 39
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
D - To NEILSON - 39D
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      A.M.          
   #  4.38        FS   D  2.45   A  3.15   D  6.21        FS          
   #  5.08      8.17   A   .49   B   .19   A   .24      A.M.          
   D   .23   D   .19   D   .52   A   .22   A   .28   D  1.08          
   D   .46       .23   D   .55        FS   D   .31   D   .38          
   D   .52        FS   A   .58   A  6.03   A   .35   D  2.08          
        FS      P.M.      3.01   D   .07   A   .38   #   .38          
   D  6.40   D  2.36   D   .02   A   .10   A   .42   #  3.08          
       .47   A   .39   A   .08   A   .14   D   .45   #   .38          
   A   .49   D   .41   D   .11   A   .17   D   .49   #  4.08          
       .53          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.38   D  6.42   D  7.27   D  8.12   D  8.57   D  1.38          
   #  5.08   A   .49   A   .34   A   .19   A  9.04   D  2.08          
   #   .40   D   .57   D   .42   D   .27   D   .12   #   .38          
   D  6.14   A  7.04   A   .49   A   .34   D   .17   #  3.08          
   D   .27   D   .12   D   .57   D   .42        FS   #   .38          
   A   .34   A   .19   A  8.04   A   .49   D  1.08   #  4.08          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.38   D  9.57   A 12.47   A  3.23   A  5.59   A  8.52          
   #  5.08   A 10.05   D   .53   D   .29   D  6.05   D  9.00          
   #   .38   D   .12   A   .59   A   .35   A   .11   D   .08          
   #  6.08   A   .20   D  1.05   D   .41   D   .17   D   .16          
   #   .38   D   .27   A   .11   A   .47   A   .23   A   .23          
   D  7.12   A   .35   D   .17   D   .53   D   .29   D   .31          
   D   .29   D   .42   A   .23   A   .59   A   .35   D   .39          
   A   .37   A   .50   D   .29   D  4.05   D   .41   D   .47          
   D   .44   D   .57   A   .35   A   .11   A   .47   A   .53          
   A   .50   A 11.05   D   .41   D   .17   D   .53   D 10.01          
   D   .57   D   .12   A   .47   A   .23   A   .59   A   .08          
   A  8.05   A   .20   D   .53   D   .29   D  7.05   D   .15          
   D   .12   D   .27   A   .59   A   .35   A   .11   D   .25          
   A   .20   A   .35   D  2.05   D   .41   D   .17        FS          
   D   .27   D   .41   A   .11   A   .47   A   .23      A.M.          
   A   .35   A   .47   D   .17   D   .53   D   .30   D 12.55          
   D   .42   D   .53   A   .23   A   .59   A   .36   D  1.08          
   A   .50   A   .59   D   .29   D  5.05   D   .43   D   .23          
   D   .57      P.M.   A   .35   A   .11   A   .50   D   .38          
   A  9.05   D 12.05   D   .41   D   .17   D   .58   D   .53          
   D   .12   A   .11   A   .47   A   .23   A  8.06   D  2.08          
   A   .20   D   .17   D   .53   D   .29   D   .14   #   .38          
   D   .27   A   .23   A   .59   A   .35   A   .21   #  3.08          
   A   .35   D   .29   D  3.05   D   .41   D   .29   #   .38          
   D   .42   A   .35   A   .11   A   .47   A   .37   #  4.08          
   A   .50   D   .41   D   .17   D   .53   D   .45          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - e.b. on FINCH at LESLIE FARSIDE

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at DON MILLS
To SENECA COLLEGE - 39
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
C - To McCOWAN EXPRESS - 39C
D - To NEILSON - 39D
E - To NEILSON EXPRESS - 39E
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.41   C  8.50   E  3.29   B  4.12   B  4.53   A  6.20          
   #  5.11   D   .52   B   .29   E   .12   A   .56   E   .20          
   D   .25        FS   A   .31   A   .14   E   .58   D   .24          
   D   .48      P.M.   C   .35   B   .18   B  5.00   E   .26          
   D   .54   D  2.39   B   .36   C   .19        FS        FS          
        FS   A   .42   A   .37   A   .21   B  5.14   A  6.45          
   D  6.42   D   .44   E   .41   E   .25   C   .14   D   .48          
   C   .44   D   .48   B   .43   B   .25   A   .17   D   .52          
   E   .47   A   .52   C   .45   A   .28   E   .21   E   .55          
       .49   D   .55   A   .46   B   .32   B   .21   A   .55          
   C   .50   D   .58   B   .50   C   .32   A   .24        FS          
   A   .52   A  3.01   E   .52   A   .35   C   .27      A.M.          
   E   .53       .03   A   .53   E   .38   B   .28   D  1.10          
        FS   D   .05   B   .57   B   .39        FS   D   .40          
      8.19   A   .11   C   .59   C   .41   E  6.09   D  2.10          
   C   .20   D   .14   A  4.00   A   .42   D   .10   #   .40          
   D   .22   E   .17   E   .03   E   .46   A   .13   #  3.11          
   E   .24   A   .18   B   .04   B   .46   E   .15   #   .41          
        FS   B   .22   A   .07   A   .49   A   .17   #  4.11          
      8.49   A   .25   C   .10   C   .53          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.41   D  6.45   D  7.30   D  8.15   D  9.00   D  1.40          
   #  5.11   A   .52   A   .37   A   .22   A   .07   D  2.10          
   #   .42   D  7.00   D   .45   D   .30   D   .15   #   .40          
   D  6.17   A   .07   A   .52   A   .37   D   .20   #  3.11          
   D   .30   D   .15   D  8.00   D   .45        FS   #   .41          
   A   .37   A   .22   A   .07   A   .52   D  1.10   #  4.11          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.41   D 10.00   A 12.50   A  3.26   A  6.02   A  8.55          
   #  5.11   A   .08   D   .56   D   .32   D   .08   D  9.03          
   #   .40   D   .15   A  1.02   A   .38   A   .14   D   .11          
   #  6.10   A   .23   D   .08   D   .44   D   .20   D   .19          
   #   .40   D   .30   A   .14   A   .50   A   .26   A   .26          
   D  7.15   A   .38   D   .20   D   .56   D   .32   D   .34          
   D   .32   D   .45   A   .26   A  4.02   A   .38   D   .42          
   A   .40   A   .53   D   .32   D   .08   D   .44   D   .50          
   D   .47   D 11.00   A   .38   A   .14   A   .50   A   .56          
   A   .53   A   .08   D   .44   D   .20   D   .56   D 10.04          
   D  8.00   D   .15   A   .50   A   .26   A  7.02   A   .11          
   A   .08   A   .23   D   .56   D   .32   D   .08   D   .18          
   D   .15   D   .30   A  2.02   A   .38   A   .14   D   .28          
   A   .23   A   .38   D   .08   D   .44   D   .20        FS          
   D   .30   D   .44   A   .14   A   .50   A   .26      A.M.          
   A   .38   A   .50   D   .20   D   .56   D   .33   D 12.58          
   D   .45   D   .56   A   .26   A  5.02   A   .39   D  1.10          
   A   .53      P.M.   D   .32   D   .08   D   .46   D   .25          
   D  9.00   A 12.02   A   .38   A   .14   A   .53   D   .40          
   A   .08   D   .08   D   .44   D   .20   D  8.01   D   .55          
   D   .15   A   .14   A   .50   A   .26   A   .09   D  2.10          
   A   .23   D   .20   D   .56   D   .32   D   .17   #   .40          
   D   .30   A   .26   A  3.02   A   .38   A   .24   #  3.11          
   A   .38   D   .32   D   .08   D   .44   D   .32   #   .41          
   D   .45   A   .38   A   .14   A   .50   A   .40   #  4.11          
   A   .53   D   .44   D   .20   D   .56   D   .48          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - e.b. on FINCH at DON MILLS

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at DON MILLS FARSIDE
To SENECA COLLEGE - 39
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
C - To McCOWAN EXPRESS - 39C
D - To NEILSON - 39D
E - To NEILSON EXPRESS - 39E
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.41   C  8.50   E  3.29   B  4.12   B  4.53   A  6.20          
   #  5.11   D   .52   B   .29   E   .12   A   .56   E   .20          
   D   .25        FS   A   .31   A   .14   E   .58   D   .24          
   D   .48      P.M.   C   .35   B   .18   B  5.00   E   .26          
   D   .54   D  2.39   B   .36   C   .19        FS        FS          
        FS   A   .42   A   .37   A   .21   B  5.14   A  6.45          
   D  6.42   D   .44   E   .41   E   .25   C   .14   D   .48          
   C   .44   D   .48   B   .43   B   .25   A   .17   D   .52          
   E   .47   A   .52   C   .45   A   .28   E   .21   E   .55          
       .49   D   .55   A   .46   B   .32   B   .21   A   .55          
   C   .50   D   .58   B   .50   C   .32   A   .24        FS          
   A   .52   A  3.01   E   .52   A   .35   C   .27      A.M.          
   E   .53       .03   A   .53   E   .38   B   .28   D  1.10          
        FS   D   .05   B   .57   B   .39        FS   D   .40          
      8.19   A   .11   C   .59   C   .41   E  6.09   D  2.10          
   C   .20   D   .14   A  4.00   A   .42   D   .10   #   .40          
   D   .22   E   .17   E   .03   E   .46   A   .13   #  3.11          
   E   .24   A   .18   B   .04   B   .46   E   .15   #   .41          
        FS   B   .22   A   .07   A   .49   A   .17   #  4.11          
      8.49   A   .25   C   .10   C   .53          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.41   D  6.45   D  7.30   D  8.15   D  9.00   D  1.40          
   #  5.11   A   .52   A   .37   A   .22   A   .07   D  2.10          
   #   .42   D  7.00   D   .45   D   .30   D   .15   #   .40          
   D  6.17   A   .07   A   .52   A   .37   D   .20   #  3.11          
   D   .30   D   .15   D  8.00   D   .45        FS   #   .41          
   A   .37   A   .22   A   .07   A   .52   D  1.10   #  4.11          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.41   D 10.00   A 12.50   A  3.26   A  6.02   A  8.55          
   #  5.11   A   .08   D   .56   D   .32   D   .08   D  9.03          
   #   .40   D   .15   A  1.02   A   .38   A   .14   D   .11          
   #  6.10   A   .23   D   .08   D   .44   D   .20   D   .19          
   #   .40   D   .30   A   .14   A   .50   A   .26   A   .26          
   D  7.15   A   .38   D   .20   D   .56   D   .32   D   .34          
   D   .32   D   .45   A   .26   A  4.02   A   .38   D   .42          
   A   .40   A   .53   D   .32   D   .08   D   .44   D   .50          
   D   .47   D 11.00   A   .38   A   .14   A   .50   A   .56          
   A   .53   A   .08   D   .44   D   .20   D   .56   D 10.04          
   D  8.00   D   .15   A   .50   A   .26   A  7.02   A   .11          
   A   .08   A   .23   D   .56   D   .32   D   .08   D   .18          
   D   .15   D   .30   A  2.02   A   .38   A   .14   D   .28          
   A   .23   A   .38   D   .08   D   .44   D   .20        FS          
   D   .30   D   .44   A   .14   A   .50   A   .26      A.M.          
   A   .38   A   .50   D   .20   D   .56   D   .33   D 12.58          
   D   .45   D   .56   A   .26   A  5.02   A   .39   D  1.10          
   A   .53      P.M.   D   .32   D   .08   D   .46   D   .25          
   D  9.00   A 12.02   A   .38   A   .14   A   .53   D   .40          
   A   .08   D   .08   D   .44   D   .20   D  8.01   D   .55          
   D   .15   A   .14   A   .50   A   .26   A   .09   D  2.10          
   A   .23   D   .20   D   .56   D   .32   D   .17   #   .40          
   D   .30   A   .26   A  3.02   A   .38   A   .24   #  3.11          
   A   .38   D   .32   D   .08   D   .44   D   .32   #   .41          
   D   .45   A   .38   A   .14   A   .50   A   .40   #  4.11          
   A   .53   D   .44   D   .20   D   .56   D   .48          
FS - Frequent Service (10 Minutes or Less)
FOR HOLIDAY SERVICE, CALL CUSTOMER INFORMATION - 416-393-4636
EI - e.b. on FINCH at DON MILLS FARSIDE

39 FINCH EAST EASTBOUND
EASTBOUND on FINCH at VICTORIA PARK
A - To McCOWAN - 39A
B - To BIRCHMOUNT - 39B
C - To McCOWAN EXPRESS - 39C
D - To NEILSON - 39D
E - To NEILSON EXPRESS - 39E
# - To MARKHAM RD - 308 FINCH EAST BLUE NIGHT
MONDAY THROUGH FRIDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.43   D  8.57   B  3.48   E  4.29   A  5.08   A  6.25          
   #  5.13        FS   C   .49   B   .30   E   .11   D   .29          
   D   .28      P.M.   A   .51   A   .33   B   .12   E   .30          
   D   .52   D  2.44   B   .55   C   .36   A   .15        FS          
   D   .58   A   .47   E   .56   B   .37   C   .18   A  6.50          
        FS   D   .49   A   .58   A   .40   B   .19   D   .53          
   D  6.46        FS   B  4.02   E   .42   A   .22   D   .57          
   C   .48   D  3.19   C   .03   B   .44   E   .25   E   .59          
   E   .51   E   .21   A   .05   C   .45   B   .26   A  7.00          
   C   .54   A   .23   E   .07   A   .47   A   .29        FS          
   A   .57   B   .27   B   .09   E   .50   C   .31      A.M.          
   E   .57   A   .30   A   .12   B   .51   B   .33   D  1.03          
        FS   E   .33   C   .14   A   .54        FS   D   .14          
   E  8.21   B   .34   E   .16   C   .57   E  6.13   D   .44          
   C   .24   A   .36   B   .17   B   .58   D   .15   D  2.14          
   D   .27   C   .39   A   .19   A  5.01   A   .18   #   .42          
   E   .28   B   .41   C   .23   E   .02   E   .19   #  3.13          
        FS   A   .42   B   .23   B   .05   A   .22   #   .43          
   E  8.52   E   .45   A   .26   C   .05   E   .24   #  4.13          
   C   .54          
SATURDAY
      A.M.      A.M.      A.M.      A.M.      A.M.      A.M.          
   #  4.43   D  6.51   D  7.36   D  8.21   D  9.06   D  1.44          
   #  5.13   A   .58   A   .43   A   .28   A   .13   D  2.14          
   #   .44   D  7.06   D   .51   D   .36   D   .21   #   .42          
   D  6.23   A   .13   A   .58   A   .43   D   .26   #  3.13          
   D   .36   D   .21   D  8.06   D   .51        FS   #   .43          
   A   .43   A   .28   A   .13   A   .58   D  1.14   #  4.13          
SUNDAY
      A.M.      A.M.      P.M.      P.M.      P.M.      P.M.          
   #  4.43   D 10.06   A 12.56   A  3.32   A  6.08   A  9.01          
   #  5.13   A   .14   D  1.02   D   .38   D   .14   D   .09          
   #   .42   D   .21   A   .08   A   .44   A   .20   D   .17          
   #  6.12   A   .29   D   .14   D   .50   D   .26   D   .25          
   #   .42   D   .36   A   .20   A   .56   A   .32   A   .32          
   D  7.21   A   .44   D   .26   D  4.02   D   .38   D   .40          
   D   .38   D   .51   A   .32   A   .08   A   .44   D   .48          
   A   .46   A   .59   D   .38   D   .14   D   .50   D   .56          
   D   .53   D 11.06   A   .44   A   .20   A   .56   A 10.02          
   A   .59   A   .14   D   .50   D   .26   D  7.02   D   .09          
   D  8.06   D   .21   A   .56   A   .32   A   .08   A   .16          
   A   .14   A   .29   D  2.02   D   .38   D   .14   D   .22          
   D   .21   D   .36   A   .08   A   .44   A   .20   D   .32          
   A   .29   A   .44   D   .14   D   .50   D   .26        FS          
   D   .36   D   .50   A   .20   A   .56   A   .32      A.M.          
   A   .44   A   .56   D   .26   D  5.02   D   .39   D  1.02          
   D   .51      P.M.   A   .32   A   .08   A   .45   D   .14          
   A   .59   D 12.02   D   .38   D   .14   D   .52   D   .29          
   D  9.06   A   .08   A   .44   A   .20   A   .59   D   .44          
   A   .14   D   .14   D   .50   D   .26   D  8.07   D   .59          
   D   .21   A   .20   A   .56   A   .32   A   .15   D  2.14          
